Customization: | Available |
---|---|
Type: | Li-ion Battery |
Cathode Material: | LFP |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
MODEL | GRB-25.6H | GRB-30.72H | GRB-35.84H | GRB-40.96H | GRB-46.08H | GRB-51.2H | |
Battery Type | LiFePO4(LFP) | ||||||
Battery Module Data | |||||||
Nominal Voltage | 51.2V | ||||||
Nominal Capacity | 100AH | ||||||
Nominal Energy | 5.12KWH | ||||||
Dimension | 440*442*133mm | ||||||
Battery System Data | |||||||
Module | 5pcs in series | 6pcs in series | 7pcs in series | 8pcs in series | 9pcs in series | 10pcs in series | |
Qty&Configuration | |||||||
Nominal Voltage | 256V | 307.2V | 358.4V | 409.6V | 460.8V | 512V | |
Battery System Energy | 25.6KWH | 30.72KWH | 35.84KWH | 40.96KWH | 46.08KWH | 51.2KWH | |
System Usable Energy 90% | 23.04KWH | 27.64KWH | 32.25KWH | 36.86KWH | 41.47KWH | 46.08KWH | |
DOD | |||||||
Operating Voltage Range | 224-288V | 268.8-345.6V | 313.6-403.2V | 358.4-460.8V | 403.2-518.4V | 448-576V | |
Dimension(W*D*H ) | 600*400*985mm | 600*400*1135mm | 600*400*1285mm | 600*400*1435mm | 600*400*1585mm | 600*400*1735mm | |
Weight | 265KG | 310KG | 355KG | 400KG | 445KG | 490KG | |
Charge Current | 100A(MAX); 50A(Recommended) | ||||||
Discharge Current | 100A(MAX); 50A(Recommended) | ||||||
Cycle Life | 6000Cycles, 25°C | ||||||
Monitoring Parameters | SOC, System voltage, current, cell voltage,cell temperature, module temperature | ||||||
Communication | CAN/RS485 | ||||||
IP Rating of Enclosure | IP20 | ||||||
Operating Temp. Range | Charge: 0~55°C; Discharge: -20~55°C | ||||||
Transport or Storage | -20ºC-45ºC | ||||||
Temperate Range | |||||||
Humidity | 10% - 95% (No Condensing) | ||||||
Design Life | 15Years+ |
ESS/BESS/Solar Wind Energy System Application
Lithium LiFePO4 Battery 15KWH/20KWH/30KWH/50KWH/100KWH are most popular and widely used in solar storage system(Off Grid Solar System&Hybrid Solar System ). They can be connected in Parallel to store more energy.