Customization: | Available |
---|---|
After-sales Service: | Yes |
Warranty: | 10 Years Warranty Time |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Hybrid Storage Solar Power System 3-10KW | ||||
Components | 3KW-HY | 5KW-HY | 8KW-HY | 10KW-HY |
AC Voltage | 220~240Vac, | 220~240Vac,single phase; | 220~240Vac,single phase; | 220~240Vac,single phase; |
single phase | 120/240Vac,split phase | 120/240Vac,split phase | 120/240Vac,split phase | |
380/400/415Vac, 3Phase | 380/400/415Vac, 3Phase | |||
Mono 450W Solar Panel | 7 pcs | 10 pcs | 16 pcs/18 pcs | 21 pcs/22 pcs |
Hybrid Inverter | 3KW | 5KW | 8KW | 8KW/10KW |
Battery | lead acid battery/Lithium battery | lead acid battery/Lithium battery | lead acid battery/Lithium battery | lead acid battery/Lithium battery |
PV Cable 4mm2 | 100m | 100m | 100m | 100m |
MC4 connector | 4pcs | 6pcs | 10pcs | 12pcs |
Mounting Brackets | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground |
Hybrid Storage Solar Power System 15-50KW | ||||
Components | 15KW-HY | 20KW-HY | 30KW-HY | 50KW-HY |
AC Voltage | 220~240Vac,single phase | 220~240Vac,single phase | 220~240Vac,single phase | 208/480Vac,3 phase (US) |
120/240Vac,split phase | 120/240Vac,split phase | 120/240Vac,split phase | 120/240Vac,split phase | |
380/400/415Vac, 3 Phase (EU) | 380/400/415Vac, 3 Phase (EU) | 380/400/415Vac, 3 Phase (EU) | 380/400/415Vac, 3 Phase (EU) | |
Mono 450W Solar Panel | 32 pcs | 44 pcs | 64 pcs | 108 pcs |
Hybrid Inverter | 15KW | 20KW | 30KW | 50KW |
Battery | lead acid battery/Lithium battery | lead acid battery/Lithium battery | lead acid battery/Lithium battery | lead acid battery/Lithium battery |
PV Cable 4mm2 | 100m | 200m | 300m | 500m |
MC4 connector | 18 pcs | 25 pcs | 35 pcs | 28 pcs |
Mounting Brackets | Roof/Ground | Roof/Ground | Roof/Ground | Roof/Ground |
Solar hybrid power systems are hybrid power systems that combine solar power from a photovoltaic system with another power generating energy source. A common type is a photovoltaic diesel hybrid system, combining photovoltaics (PV) and diesel generators, or diesel gensets, as PV has hardly any marginal cost and is treated with priority on the grid. The diesel gensets are used to constantly fill in the gap between the present load and the actual generated power by the PV system.